Download 508-PDF version
Table of Contents
- Impact on Equity in Health and Well-being
- Health Services
- Intermediary Factors
- Intermediary Determinants
- Socioeconomic Position
- Children’s Socioeconomic Position
- Social and Economic Policies
Category: Impact on Equity in Health and Well-being
Condition (3 to 5 words) | Sub-condition | Glossary |
---|---|---|
Child Maltreatment Reports | Child maltreatment reports per 1,000 children | Out of 1,000 children, the reported number of cases of child maltreatment - children under the age of 18 suffering abuse or neglect from a parent, caregiver, or another person in a custodial role (e.g. clergy, coach, teacher). There are four common types of maltreatment: physical abuse, sexual abuse, emotional abuse, and neglect. |
Child Maltreatment Reports | Child maltreatment reports per 1,000 children by race | The rate of child maltreatment reports categorized by White, Black, Asian/American Indian, Multi-racial. |
Child Maltreatment Reports | % of children with two or more ACES | The percentage of children who have experienced two or more adverse childhood experiences (ACEs) – potentially traumatic events that can have negative, lasting effects on health and well-being. These experiences range from physical, emotional, or sexual abuse to parental divorce or the incarceration of a parent or guardian. |
Nurturing | % of children 0–5 read to daily | The percentage of children from birth to age five who are read to every day. |
Nurturing | % of children 0-5 who are sung to or told stories to daily | The percentage of children who are sung to or told stories to every day. |
Nurturing | % breastfeeding infants at 6 months | The percentage of children who are breastfed at six months. |
Category: Health Services
Sub-condition | Glossary |
---|---|
Minor’s access to contraception/birth control (NI or 1-6) | A rating is based on whether the state allows all minors to consent to services (rated 6). Or the rating is based on if only special groups of minors receive contraception (i.e., married, a parent, pregnant or ever pregnant, health, other). The rating is from 1-5 according to the number of groups with access, for example if the state allows access to contraceptive services due to health and being married they would receive a 2. Or they are rated no information (NI) if state has no explicit policy. |
% of need for publicly-funded contraception met | An indicator of the degree to which the need for publicly-funded contraception has been fulfilled in a given year. |
Children with a primary care doctor | The percentage of children with a medical home – a care delivery model whereby treatment is coordinated through primary care physicians to ensure their patients receive the necessary care when and where they need it, in a manner they can understand. |
% CBCAP dollars for evidence-based programs | The percentage of state-allotted Community Based Child Abuse Prevention dollars allocated for evidence-based programs. |
Category: Intermediary Factors
Condition (3 to 5 words) | Sub-condition | Glossary |
---|---|---|
Behaviors and Psychological Factors | Teen (15-19 year olds) births per 1,000 | This number refers to births to teens age 15–19. |
Behaviors and Psychological Factors | % women physically hurt by partner during pregnancy | The percentage of women physically hurt by a partner during pregnancy. |
Behaviors and Psychological Factors | % postpartum depression | The percentage of women experiencing depression after having a baby. |
Food Insecurity, Homelessness, Poverty | % of children food insecure | The percentage of children living without reliable access to a sufficient quantity of affordable, nutritious food. |
Food Insecurity, Homelessness, Poverty | % children K-12 homeless | The percentage of children in grades K-12 who are homeless, including children in families who live with another family, in hotels, and/or in shelters. |
Food Insecurity, Homelessness, Poverty | % of families with children | The percentage of families with children |
Category: Intermediary Determinants
Condition (3 to 5 words) | Sub-condition | Glossary |
---|---|---|
Neighborhood Conditions | % of children in concentrated poverty | The percentage of children living in concentrated poverty – a geographic region with at least 30% of its population living below the poverty threshold. |
Neighborhood Conditions | % of children with sidewalks and safe places to play | The percentage of children living in neighborhoods that provide access to sidewalks and safe places to play. |
Neighborhood Conditions | % of children in neighborhoods with run-down housing | The percentage of children living in neighborhoods with run-down housing. |
Category: Socioeconomic Position
Condition (3 to 5 words) | Sub-condition | Glossary |
---|---|---|
Income Inequality | Gini | A coefficient that provides an index for measuring inequality of income or wealth by comparing how income is distributed. Inequality on the Gini scale is measured between 0, where everybody is equal and everyone has the same income, and 1, where only one person has all the income and others do not have any. |
Racial Segregation | Dissimilarity Index | An index measuring the degree of segregation between groups in a pre-defined area (e.g. the distribution of Blacks and Whites across the census tracts that make up a city). They range from 0 (complete integration) to 100 (complete segregation) where the value indicates the percentage of the minority group that needs to move to be distributed exactly like the whites. |
Gender Wage Gap | Gender wage inequality what women make per dollar of what White men make | The average difference between men’s and women’s aggregate hourly earnings. And The average difference between men’s and Black and Latina women’s aggregate hourly earnings. |
Category: Children’s Socioeconomic Position
Sub-condition | Glossary |
---|---|
% children in poverty compared to % adults in poverty | An indicator of poverty reached by dividing the percentage of children aged 0-5 in poverty by the percentage of adults in poverty. |
Children in bottom quintile who reach the top quintile | The odds of reaching the top income quintile (top 20% of income) if born into bottom income quintile (bottom 20% of income). Any of five equal groups into which a population can be divided according to distribution of values of a particular variable. In this case we are looking at the variable of distribution of income. |
% by race reading at or above a basic fourth-grade reading level | The percentage of individuals who read at or above a basic fourth-grade level. |
Category: Social and Economic Policies
Condition (3 to 5 words) | Sub-condition | Glossary |
---|---|---|
Labor Policies | Livable wage covered by minimum wage | The percentage of living wages covered by the minimum wage. |
Labor Policies | Family-friendly workplace | The grade (A–F) a state is given for family-friendly workplace policies. A being the highest grade and F, short for “failed” the lowest grade that could be received. |
Macroeconomic Policies | % of Federal Earned Income Tax Credit (EITC) | A refundable tax credit for low- to moderate-income working individuals and couples, particularly those with children. |
Macroeconomic Policies | $ or % of federal Child Tax Credit | The tax credit amount per child. |
Education Policies | % enrollment in pre-K | The percentage of three- and four-year olds enrolled in a state-funded pre-Kindergarten program. |
Education Policies | % of $ per student for high poverty districts/low poverty | A measure indicating whether a state provides more or less funding to school districts with higher levels of poverty as compared to low poverty. It is calculated by dividing the dollar per student allocated to the highest poverty districts by the dollar amount allocated to the lowest poverty districts. States with higher percentages correspond to states where poorer districts get more funding than wealthy districts. A value of 100% would mean that poor districts are given the same amount as wealthy districts. |
Health Policies | 1-5-year olds eligible at % above the Federal Poverty Limit (FPL) | The maximum family income at which children aged 1–5 are eligible for Medicaid or the State Children’s Health Insurance Program (S-CHIP). |
Health Policies | Months child is required to be uninsured before enrolling | The required waiting period a child must remain uninsured before he or she can enroll in S-CHIP. |
Social Policies | Maximum earnings allowed for a family of three for Temporary Assistance for Needy Families (TANF) | The amount of aid available in a state compared to the national average. |
Social Policies | Temporary Assistance for Needy Families (TANF) benefit for a family of three. | A federally-funded, state-run program that provides limited cash assistance to very low-income families. Each state has different qualification rules and aid amounts. |
Social Policies | Eligibility for childcare subsidies (% of median income or % over FPL) | The income cutoff for a family of three for childcare subsidy, expressed as a percentage of state median income. High quality child care can buffer the risks of a poor quality home environment. Many working families earn too much to qualify for subsidies (assistance in paying for child care), but too little to afford high quality child care. |
Culture and Societal Values - Punishment | # children physically punished in schools | If a state has not prohibited corporal punishment as a disciplinary measure, the number of children physically punished in schools. |
Culture and Societal Values - Prisons | Limit housing children in adult jails/prisons | Culture and Societal Values that Condone Assaulting Children and Treating them as Adults |
Culture and Societal Values - Prosecution | Expand juvenile court jurisdiction so that older youth who previously would be automatically tried as adults are not prosecuted as adults | Culture and Societal Values that Condone Assaulting Children and Treating them as Adult. |
Culture and Societal Values - Adult age | Has transfer laws to make it more likely that youth will stay in the juvenile justice system | Culture and Societal Values that Condone Assaulting Children and Treating them as Adults |
Culture and Societal Values - Sentencing | Changed mandatory minimum sentencing to account for developmental differences between youth and adults and allow for post-sentence review for youth sentenced as adults | Culture and Societal Values that Condone Assaulting Children and Treating them as Adults |